Saturday, September 5, 2009

Ultra-Lightweight Manx Grand Prix

Delightful Carolyn Sells has won the Ultra-Lightweight Manx Grand Prix (i.e. the 400cc & 650cc twin class). If you rememeber she crashed last year out of second place in the Ultra Lightweight race (luckily not badly hurt). But? you see? this year, she smoked 'em!

So
Provisional Result Sheet of Rider Machine/Entrant Time Speed Replica
Tower Insurance Lightweight/Ultra Lightweight Race
MGP 2009
1 36 Carolynn Sells 400cc Yamaha / Martin Bullock & Paul Morrisey 01 25 24.51 106.022 Replica
2 39 Mike Minns 650cc Suzuki / Merlin Sidecars 01 26 26.31 104.759 Replica
3 66 Wayne Kirwan 650cc Suzuki 01 26 27.44 104.736 Replica
4 44 Brian Purdy 399cc Honda 01 26 38.71 104.509 Replica
5 64 Ivan Lintin 650cc Suzuki 01 26 43.98 104.403 Replica
6 68 Peter Simpson 400cc Kawasaki 01 27 41.08 103.270 Replica
7 50 Andy Cowin 400cc Yamaha 01 28 19.35 102.524 Replica
8 33 Tim Sayers 400cc Kawasaki / LoanCash.co.uk 01 28 33.61 102.249 Replica
9 42 Simon Perkin 650cc Suzuki 01 28 39.20 102.142 Replica
10 69 Adrian Kershaw* 400cc Kawasaki / Barton Bikesport M/C Centre 01 28 42.87 102.071 Replica
etc. you can find complite

0 comments:

Post a Comment